Pick your project type and estimated cost to see your council application fee — the same at every Victorian council. This free planning permit cost calculator uses official State data.
FREE COST ESTIMATOR
Pick your project type and estimated cost — see your statutory council fee in seconds.
100% free · No sign-up · Instant results · Official State fee data
Planning permit fees in Victoria are set by State regulation — the application fee is identical at every council. The fee depends on two things:
Fees are indexed annually on 1 July. Check the official fees page for the current year.
| Project type | Cost band | Fee |
|---|---|---|
| Single dwelling (new/extension) | Up to $10,000 | $226.90 |
| Single dwelling (new/extension) | $10,000 – $100,000 | $714.40 |
| Single dwelling (new/extension) | $100,000 – $500,000 | $1,462.50 |
| Single dwelling (new/extension) | $500,000 – $1m | $1,580.10 |
| Single dwelling (new/extension) | $1m – $2m | $1,697.80 |
| Two or more dwellings | Up to $100,000 | $1,302.80 |
| Two or more dwellings | $100,000 – $1m | $1,756.60 |
| Two or more dwellings | $1m – $5m | $3,874.70 |
| Two or more dwellings | $5m – $15m | $9,875.90 |
| VicSmart | Up to $10,000 | $226.90 |
| VicSmart | Over $10,000 | $487.50 |
| Subdivision | Standard fee | $1,496.10 |
| Change of use | Use only | $1,496.10 |
The council application fee covers assessment — you still need a town planning report to lodge. instantplanning generates one from $199 in minutes.